Daggett County Elevations
Daggett County has the 45th highest Mean Elevation in the Country and the 4th Highest in Utah with a Mean elevation of 7456' (2273 m) above sea level.
Some of the populated area elevations are provided below along with links to find the elevation for many of the popular places to visit in Daggett County.
Specific Elevations
Lowest | Green River at Colorado State Line: 5370' /1637 m Unofficial) |
---|
Highest | Eccentric Peak at 12,276' / 3742 m |
---|
Highest on a main Road | 8,427' / 2569 m |
---|
Manila | 6,375' (1,943m) |
---|
Manila Airport | 6175 ft. / 1882 m (estimated) |
---|
Maximum Water Surface Elevation at Flaming Gorge Dam | 6048.5 Current Flaming Gorge Reservoir Elevation |
---|
Dutch John Airport Elevation | 6561 ft. / 2000 m (estimated) |
---|
Brown's Park-Jarvie Ranch | 5474' / 1668 m |
---|
Related Links